MSD RPM and Retard Chip Resistance Values


RPM LIMIT CHIPS RETARD CHIPS
RPM OHMS RPM OHMS RPM OHMS DEGREES OHMS
2000 1152 4500 3141 7000 5689 1 1000
2100 1224 4600 3235 7100 5793 2 2000
2200 1297 4700 3316 7200 5919 3 3000
2300 1370 4800 3412 7300 6043 4 4000
2400 1444 4900 3509 7400 6150 5 5000
2500 1518 5000 3592 7500 6277 6 6000
2600 1592 5100 3691 7600 6406 7 7000
2700 1668 5200 3791 7700 6517 8 8000
2800 1744 5300 3877 7800 6649 9 9000
2900 1820 5400 3979 7900 6782 10 10000
3000 1896 5500 4082 8000 6897
3100 1978 5600 4171 8100 7034
3200 2049 5700 4277 8200 7171
3300 2132 5800 4383 8300 7291
3400 2215 5900 4475 8400 7432
3500 2288 6000 4584 8500 7575
3600 2373 6100 4693 8600 7699
3700 2460 6200 4788 8700 7845
3800 2534 6300 4901 8800 7994
3900 2622 6400 5014 8900 8122
4000 2710 6500 5112 9000 8274
4100 2787 6600 5232 9100 8428
4200 2877 6700 5349 9200 8561
4300 2969 6800 5449 9300 8719
4400 3048 6900 5569 9400 8879

Sponsors

About Dragstuff

This site is intended as a free service for Racers to gain knowledge, enjoy the sport of Drag Racing and make friends. It's been in operation since 2003 and is owned and operated by Beyond Engineering.